| Targeted Activities | Cross-country Skiing, Heli Skiing/Snowboarding, Skiing, Snowboarding, Snowmobiling, Snowshoeing |
| Season Availability: | December to March |
| Numer of Runs: | 100 |
| Difficulty of Runs: | 18 Easier, 44 More Difficult, 38 Most Difficult |
| Number of Lifts: | 14 |
| Lift Details: | 4 high-speed, six-passenger chairs; 2 high-speed, quads; 4 triples; 4 doubles; and Magic Carpet |
| Lift Capacity: | 27200 |
| Altitude: | 2103-3048 meters |
| Other Specifications: | Trails and Terrain 3,300 acres, spread over seven peaks and nine bowls. 1 Superpipe (Eagle) Terrain Parks: King's Crown Superpark, Pick 'n Shovel, PayDay (lighted) and Jonesy's Longest Run: Homerun, 3.5 miles long. Average Annual Snowfall: 355 inches |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: