| Targeted Activities | Cross-country Skiing, Skiing, Snowboarding |
| Season Availability: | November to March |
| Numer of Runs: | 91 |
| Difficulty of Runs: | 20% Beginner, 50% Intermediate, 30% Advanced/Expert |
| Number of Lifts: | 13 |
| Lift Details: | 2 High-speed quads, 1 Quad chairlift, 5 Triple chairs, 1 Double chair, 1 Platter lift, 3 T-bars |
| Lift Capacity: | 13800 |
| Altitude: | 1372-2134 meters |
| FreeStyle: | Halfpipe & FreeStyle Park |
| Other Specifications: | Longest Run: 3.3 miles (Hellfire) Average Snowfall: 300 inches annually Vertical Drop: 2500 feet Average High Temperature: 32 degrees F Average Low Temperature: 17 degrees F |
|
Sorry, at this moment there are no services listed here. If you offer Snowboarding Services that target Big Mountain then we invite you to join our Travel Partner Program and be the first to get your services listed here!
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: