| Targeted Activities | Skiing, Snowboarding |
| Season Availability: | January to March |
| Numer of Runs: | 17 |
| Difficulty of Runs: | Easy 29%, Intermediate 47%, Advanced 18% |
| Number of Lifts: | 9 |
| Lift Details: | 3 Surface Lifts (Rope Tow, J-Bar), 1 Magic Carpet, 2 Fixed Quad Chair Lifts, 4 Triple Chair Lifts |
| Lift Capacity: | 10000 |
| Other Specifications: | CONDITIONS With the largest snowmaking system in the Midwest and our state-of-the-art snow grooming equipment, Chestnut’s crew will make sure that the trails stay looking, and feeling, like fresh fallen snow. |
|
Sorry, at this moment there are no services listed here. If you offer Snowboarding Services that target Chestnut Mountain Resort then we invite you to join our Travel Partner Program and be the first to get your services listed here!
|
Sunday 1st March 2009 at 5:10:06 PM
Are there going to be any hotel and ski specials for the last weekend of the season? Thanks, Susan
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: