| Targeted Activities | Skiing, Snowboarding |
| Season Availability: | November to April |
| Numer of Runs: | 62 |
| Difficulty of Runs: | 20% Beginner, 40% Intermediate, 35% Advanced, 5% Expert |
| Number of Lifts: | 8 |
| Lift Details: | 1 high-speed 6-pack named Stella- 1 high-speed quad & 4 double chairlifts, and 2 handle tows |
| Lift Capacity: | 8092 |
| Other Specifications: | Longest Run: 2.7 miles, The Great Divide Vertical Drop: 2,400 feet Top Elevation: 6,400 feet Average Annual Snowfall: 300 inches— view webcam Cross Country Trails: 25 kilometers maintained daily. Hours of Operation: 9 a.m. to 3:50 p.m. Night Skiing: Fridays and Saturdays Dec 19th to Mar 13th and daily Dec 25th-31st, 3pm to 8pm |
|
Sorry, at this moment there are no services listed here. If you offer Snowboarding Services that target Schweitzer Mountain then we invite you to join our Travel Partner Program and be the first to get your services listed here!
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: