| Targeted Activities | Skiing, Snowboarding |
| Season Availability: | December to March |
| Numer of Runs: | 15 |
| Difficulty of Runs: | Easiest - 9, More Difficult - 3, Most Difficult - 3 |
| Number of Lifts: | 4 |
| Lift Details: | 3 Triples, 1 Double |
| Lift Capacity: | 6600 |
| Altitude: | 137-328 meters |
| Other Specifications: | Vertical Drop: 625 ft, 65 skiable acres Longest Trail: 1 mile, Tom's Treat - Easiest Snowmaking: 100% Coverage |
|
Sorry, at this moment there are no services listed here. If you offer Snowboarding Services that target Ski Sundown then we invite you to join our Travel Partner Program and be the first to get your services listed here!
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: