| Targeted Activities | Cross-country Skiing, Skiing, Snowboarding, Snowshoeing, Snowtubing |
| Season Availability: | November to April |
| Numer of Runs: | 193 |
| Difficulty of Runs: | Expert/Most Difficult 40%, Intermediate/More Difficult 32%, Beginner/Easiest 28% |
| Number of Lifts: | 34 |
| Lift Details: | Gondola 1, High-speed Quad 14, Fixed Grip Quad 7, Triple 3, Double 5, Surface Lift 10 |
| Lift Capacity: | 53381 |
| Altitude: | 2475-3527 meters |
| FreeStyle: | Halfpipe & FreeStyle Park |
| Other Specifications: | Vertical Rise 3,450 ft./1,052 m Snowmaking 390 acres/158 hec Total skiable acres 5,289 acres/2,140 hec Longest run Riva, 4 miles/6.4 km |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: