General:
Whistler Blackcomb. Over 8,100 skiable acres. One vertical mile. Two mountains connected by a pedestrian Village. More than 200 trails. Three glaciers. 33 lifts. Twelve alpine bowls. The numbers speak for themselves.
| Targeted Activities | Cross-country Skiing, Heli Skiing/Snowboarding, Skiing, Snowboarding, Snowmobiling, Snowshoeing, Snowtubing |
| Season Availability: | November to March |
| Numer of Runs: | 200 |
| Difficulty of Runs: | Beginner - 20%, Intermediate - 55%, Advanced - 25% |
| Number of Lifts: | 33 |
| Lift Details: | 3 high speed gondolas,12 high speed quads,5 triple chairs,1 double chair,12 surface lifts |
| Lift Capacity: | 59007 |
| Altitude: | 2182-2284 meters |
| Other Specifications: | Mountain Restaurants: 17 with a total of 6,540 restaurant seats Highest Lift Accessed Elevation: 2,284 metres/7,494 feet Average Snowfal:l 360 inches/30 feet or 9,14 metres per year Total Terrain: 8,171 acres/3,036 hectares Skiable Terrain: Whistler Mountain - 4,757 acres 1,925 hectares Blackcomb Mountain - 3,414 acres 1,382 hectares |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: