General:
Cypress Mountain is Canada's most popular Cross Country destination, with a respected Ski School to match the beautiful and varied trail system.
Skiing & Snowboarding
| Targeted Activities | Cross-country Skiing, Mountain Biking, Skiing, Snowboarding, Snowshoeing, Snowtubing |
| Season Availability: | December to March |
| Numer of Runs: | 38 |
| Difficulty of Runs: | Skill Classification: Beginner 23%, Intermediate 37%, Advanced 40% |
| Number of Lifts: | 5 |
| Lift Details: | The Eagle Express high speed detachable quad, Sky Chair, Midway, Sunrise, & the Easy Rider quad |
| Altitude: | 908-1450 meters |
| Other Specifications: | Vertical rise of 512 m (1680 ft) - highest of the North Shore Mountains Average Annual Snowfall: At Base Elevation (908 m), 622 cm (244 inches) Elevation: Mt. Strachan 1450m (4750 ft) Black Mountain 1220 m (4000 ft) Base 908 m Night skiing: On all main runs - Ripcord, Horizon, Upper Bowen, Collins, Runway, Panorama, Upper Fork, & Shuttle. Longest combination run: 2.5 miles - T33 into Collins |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: