| Targeted Activities | Skiing, Snowboarding |
| Season Availability: | December to April |
| Numer of Runs: | 28 |
| Number of Lifts: | 6 |
| Lift Details: | 2 Quads, 1 Triple, 1 Double, 1 T-Bar, 1 Magic Carpet |
| Lift Capacity: | 8,620 |
| Altitude: | 1525-2260 meters |
| FreeStyle: | Halfpipe Only |
| Other Specifications: | Chair Lift Hours 9:00am to 4:00pm Vertical Rise 2,412 feet Snowmaking Extensive: 85% Longest Run: 3.3 km (2 miles) Number of Trails 28 marked + 35 acres of glades Annual Snowfall 250cm (8.3ft) Skiable Acres 750 plus 35 gladed acres |
|
Sorry, at this moment there are no services listed here. If you offer Snowboarding Services that target Nakiska Resort then we invite you to join our Travel Partner Program and be the first to get your services listed here!
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: