General:
300km of slopes
Green runs : 20
Blue runs : 60
Red runs : 35
Black runs : 16
Cross country trails : 44 km
2 snowparks
2 glaciers Ski lifts : 90
10 free ski lifts
Altitudes
Vald'Isère Altitude : 1850 m
Highest altitude : 3450 m
Lowest altitude : 1550 m
| Targeted Activities | Cross-country Skiing, Heli Skiing/Snowboarding, Ice Climbing, Rock Climbing, Skiing, Snowboarding, Snowmobiling, Snowshoeing |
| Season Availability: | December to May |
| Numer of Runs: | 131 |
| Total Length of Runs: | 300 |
| Difficulty of Runs: | Black, red, blue, green runs are available |
| Number of Lifts: | 90 |
| Altitude: | 1550-3450 meters |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: