| Targeted Activities | Skiing, Snowboarding |
| Season Availability: | November to April |
| Numer of Runs: | 29 |
| Total Length of Runs: | 115 |
| Difficulty of Runs: | 8.8 km Easy (blue), 41.8 km Intermadiate (red), 2.7 km Dificult (black), ca. 2 km Mogulruns |
| Number of Lifts: | 52 |
| Lift Details: | 23 Lifts, 3 Gondolas, 2 6-Man Chairs, 4 4-Man Chairs, 1 3-Man Chair, 3 2-Man Chair, 9 Towlifts etc. |
| Lift Capacity: | 32084 |
| Altitude: | 745-1900 meters |
| FreeStyle: | FreeStyle Park |
| Other Specifications: | - 53.3 km of prepared runs - Longest Run: Valley Descant 4,6 km Planai FIS, Prims-,Valley Descent Hochwurzen - Snow Making Facilities: In 100% of the ski area. An area the size of 350 football fields is covered. - Permanent Race Runs: Planai Mitterhaus and Hochwurzen Slope 37a - Fast Sprint Runs: Planai-Mitterhaus - 7km Toboggan Run. The 7km long and fully lit toboggan run increases the fun factor! And of course the ski huts stay open during the night! - Playground Hochwurzen. On the Hochwurzen you will find the first Playground in the Alps. 300m long and 30m wide especially for snowboarders and skiers to hone their freestyling. Shaped daily. And the best of all : Daily Evening Service until 22.00. |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: